Sign In | Join Free | My xpshou.com |
|
Brand Name : GEZHI or OEM
Model Number : GZ-2x4 Optical Switch
Certification : CE/FCC/RoHS/TUV/UL
Place of Origin : China
MOQ : 1
Price : Get Latest Price
Supply Ability : 60000pcs per month
Delivery Time : 2~7working days
Packaging Details : 2pcs in a foam with paper Box
Product Name : Mechanical Optical Switch
Wavelength : 1260~1650nm
Channel : 2x4 (duplex 1x2)
Control Type : Latching or Non-latching
Connector : LC/SC/FC/ST (PC or APC)
Application : Fiber Sensor
The GEZHI Photonics dual 1x2 (2x4) Fibre Optical switches is equivalent to two single 1x2 fiber optic switches in one switch that change state together (they cannot be switched independently).
Dual 1x2 (2x4) Fibre Optical switches connects optical channels by redirecting an incoming optical signal into a selected output fiber. The GEZHI Photonics Switch offers ultra-high reliability and fast switching speed as well as bi-directional performance. The MS fiberoptic switches are true switching solution for optical networking applications.
Features
Application
Specification
Parameters | GZ-D1×2 | ||
Wavelength Range | nm | 850±40/1300±40 | 1260~1650 |
Operating avelength | nm | 850/1300 | 1310/1490/1550/1625/1650 |
Insertion Loss | dB | Typ:1.0 Max:1.5 | Typ:1.0 Max:1.5 |
Return Loss | dB | MM≥30 SM≥50 | |
Crosstalk | dB | MM≥35 SM≥55 | |
PDL | dB | ≤0.05 | |
WDL | dB | ≤0.25 | |
TDL | dB | ≤0.25 | |
Repeatability | dB | ≤±0.02 | |
Power Supply | v | 3.0 or 5.0 | |
Lifetime | times | ≥107 | |
Switch Time | ms | ≤8 | |
Transmission Power | mW | ≤500 | |
Operating Temperature | ℃ | -20~+70 | |
Storage Temperature | ℃ | -40~+85 | |
Weight | g | 16 | |
Dimension | mm | (L)27.0×(W)12.0×(H)8.2 |
Pins
Type | State | Optical Route | Electric Drive | Status Sensor | ||||||
D1×2 | Pin 1 | Pin 5 | Pin 6 | Pin 10 | Pin 2-3 | Pin 3-4 | Pin 7-8 | Pin 8-9 | ||
Latching | A | P1-P2 | -- | -- | GND | V+ | Close | Open | Open | Close |
P1’-P2’ | ||||||||||
B | P1-P3 | V+ | GND | -- | -- | Open | Close | Close | Open | |
P1’-P3’ | ||||||||||
Non-latching | A | P1-P2 | -- | -- | -- | -- | Close | Open | Open | Close |
P1’-P2’ | ||||||||||
B | P1-P3 | V+ | -- | -- | GND | Open | Close | Close | Open | |
P1’-P3’ |
Optical Route
Status A | Status B |
| |
Dimension
Order Information
Mode | Wavelength | Voltage Type | Control Model | Fiber Type | Fiber Diameter | Fiber Length | Connector |
S=SM | 85=850nm | 3=3V | L=Latching | 5=50/125 | 25=250um | 1=1m | 0=None |
![]() |
2x4 Fibre Optical Switches Duplex 1x2 Opto-Mechanical In Relay Hub Module Images |